We’re not just another medical tourism agency. We’re your personal advocate in Istanbul, carefully connecting you with the city’s most trusted dental specialists. Our success is measured by your smile.
15+
Partner Clinics
24/7
Support Available
43
Countries Served
| Implant Brand | Origin | Price Range | Features | Best For |
|---|---|---|---|---|
| Straumann | Switzerland | €700-900 | SLActive surface for faster healing, lifetime warranty | Premium choice, complex cases |
| Nobel Biocare | Switzerland | €650-850 | TiUnite surface, excellent for immediate loading | All-on-4, immediate implants |
| Ankylos | Germany | €600-750 | Unique cone connection, minimal bone loss | Long-term stability |
| Osstem | South Korea | €450-600 | Good quality-to-price ratio, proven track record | Budget-conscious patients |
| Bego | Germany | €550-700 | German engineering, excellent for full arch | Full mouth restorations |
| Treatment | Turkey | UK | Germany | USA | Your Savings |
|---|---|---|---|---|---|
| Single Implant + Crown | €450-900 | €2,000-3,500 | €1,800-3,000 | $3,000-5,000 | 70-75% |
| All-on-4 (per jaw) | €3,500-5,500 | €12,000-20,000 | €10,000-18,000 | $15,000-30,000 | 70-80% |
| All-on-6 (per jaw) | €4,500-7,000 | €15,000-25,000 | €13,000-22,000 | $20,000-35,000 | 70-80% |
| Full Mouth (16-20 implants) | €8,000-14,000 | €30,000-50,000 | €25,000-45,000 | $40,000-70,000 | 70-80% |
| Implant + Whitening Package | €600-1,100 | Not Available | Not Available | Not Available | - |
| Implant + Aesthetic Package | €2,000-3,500 | Not Available | Not Available | Not Available | - |
| Treatment Type | Turkey | UK | USA | Germany |
|---|---|---|---|---|
| Laser Whitening | £250-350 | £500-800 | $600-1,000 | €450-700 |
| Zoom Whitening | £300-450 | £600-1,200 | $500-800 | €500-900 |
| Professional Home Kit | £195-250 | £300-500 | $400-600 | €350-500 |
| Combination Package | £400-550 | £800-1,500 | $900-1,400 | €700-1,200 |
| Internal Bleaching | £150-200 | £300-500 | $400-600 | €300-450 |
| Touch-up Kit | £75-100 | £150-250 | $200-300 | €125-200 |
| Treatment Type | Turkey | UK | USA | Germany |
|---|---|---|---|---|
| Porcelain Veneers (per tooth) | £200-350 | £500-1,000 | $800-2,000 | €600-1,200 |
| E-max Crowns (per tooth) | £200-300 | £600-900 | $1,000-1,500 | €500-800 |
| Zirconia Crowns | £250-350 | £700-1,000 | $1,200-1,800 | €600-900 |
| Composite Bonding | £60-100 | £200-400 | $250-600 | €150-350 |
| Full Smile Makeover (20 teeth) | £4,000-7,000 | £15,000-25,000 | $20,000-40,000 | €12,000-20,000 |
| Gum Contouring | £300-500 | £800-1,500 | $1,000-3,000 | €600-1,200 |
| Digital Smile Design | Included | $500-1,500 | €400-800 |
| Treatment Type | Turkey | UK | USA | Germany |
|---|---|---|---|---|
| Invisalign Full | £1,200-2,000 | £3,500-5,500 | $5,000-8,000 | €3,500-6,000 |
| Invisalign Lite | £800-1,200 | £2,000-3,500 | $3,000-4,500 | €2,500-3,500 |
| Ceramic Braces | £1,000-1,800 | £3,000-5,000 | $4,500-7,000 | €3,000-5,500 |
| Lingual Braces | £2,000-3,500 | £5,000-10,000 | $8,000-13,000 | €6,000-10,000 |
| Metal Braces | £600-1,200 | £2,000-3,500 | $3,000-6,000 | €2,500-4,000 |
| Accelerated Add-on | £300-600 | £800-1,500 | $1,000-2,000 | €700-1,200 |
| Vivera Retainers | £200-300 | £500-800 | $600-1,200 | €400-700 |
| Procedure Type | Turkey | UK | USA | Germany |
|---|---|---|---|---|
| Simple Extraction | £50-100 | £150-300 | $150-400 | €100-250 |
| Surgical Extraction | £100-200 | £300-600 | $400-800 | €250-500 |
| Wisdom Tooth (Simple) | £150-250 | £400-600 | $300-600 | €300-500 |
| Wisdom Tooth (Impacted) | £200-400 | £600-1,500 | $800-2,500 | €500-1,200 |
| All Four Wisdom Teeth | £600-1,200 | £2,000-4,000 | $2,500-6,000 | €1,500-3,500 |
| Full Mouth Extractions | £800-1,500 | £2,500-5,000 | $3,000-8,000 | €2,000-4,500 |
| Socket Preservation | £150-300 | £400-700 | $500-900 | €350-600 |
| Treatment Type | Turkey | UK | USA | Germany |
|---|---|---|---|---|
| Routine Cleaning | £60-100 | £100-200 | $150-300 | €80-150 |
| Deep Cleaning (Full) | £150-300 | £800-1,500 | $1,000-2,000 | €600-1,200 |
| Laser Therapy | £200-400 | £600-1,200 | $800-1,500 | €500-1,000 |
| Air Flow Therapy | £100-150 | £200-400 | $250-500 | €150-300 |
| Gum Graft (per site) | £200-400 | £800-1,500 | $1,000-2,000 | €600-1,200 |
| Periodontal Surgery | £300-600 | £1,500-3,000 | $2,000-4,000 | €1,200-2,500 |
| Regenerative Treatment | £200-500 | £1,000-2,000 | $1,500-3,000 | €800-1,800 |




